Fourteenth Census of the United States: 1920-Population
January 3, 1920 Columbia, Boone, Missouri
LAST | FIRST | Relation to Head | Own /Rent | Farm | Age | Attended School Any Time Since Sept 1, 1919 | Read | Write | Self Born | Father Born | Mother Born | Trade | Occupation |
Southard | R. O. | Head | O | H | 33 | No | Yes | Yes | OH | OH | VA | Farmer | General F |
~ | Minta | Wife | 29 | No | Yes | Yes | MO | MO | MO | None | |||
~ | Jesse B | Son | 9 | Yes | Yes | MO | OH | MO | None | ||||
~ | Russel B | Son | 4 | MO | OH | MO | None | ||||||
~ | Ross H | Son | 2 | MO | OH | MO | None |
January 5th to 6th 1920 Columbia, Boone, Missouri
LAST | FIRST | Relation to Head | Own /Rent | Farm | Age | Attended School Any Time Since Sept 1, 1919 | Read | Write | Self Born | Father Born | Mother Born | Trade | Occupation |
Southard | J. O. | Head | O | F | 71 | Yes | Yes | OH | VA | VA | Farmer | General | |
" | Hanna E | Wife | 64 | Yes | Yes | VA | VA | VA | none | ||||
Combs | Woodrow | Grandson | 6 | Yes | Yes | Yes | MO | MO | MO | none |
January 15, 1920 Bald Hill Township, Jefferson, Illinois
LAST | FIRST | Relation to Head | Own /Rent | Farm | Age | Attended School Any Time Since Sept 1, 1919 | Read | Write | Self Born | Father Born | Mother Born | Trade | Occupation |
Rector | Thomas | Head | R | 36 | Yes | Yes | Illinois | Indiana | Illinois | Farmer | ? Farm | ||
" | Leona | Wife | 25 | Yes | Yes | Illinois | United States | United States | none | ||||
" | Herman | Son | 9 | Yes | Illinois | Illinois | Illinois | none | |||||
" | Evelyn | Daughter | ?/12 | Illinois | Illinois | Illinois | none |
January 21, 1920 Columbia, Boone, Missouri
LAST | FIRST | Relation to Head | Own /Rent | Farm | Age | Attended School Any Time Since Sept 1, 1919 | Read | Write | Self Born | Father Born | Mother Born | Trade | Occupation |
Southard | Jesse | Head | O | H | 38 | Yes | Yes | OH | OH | VA | Farmer | General F | |
" | Bertha | Wife | 35 | Yes | Yes | KS | Germany | Germany | none | ||||
" | Rosse | Son | 14 | Yes | Yes | Yes | KS | OH | KS | none | |||
" | Harold | Son | 9 | Yes | Yes | Yes | KS | OH | KS | none | |||
" | Ruth | Daughter | 3 | CO | OH | KS | none | ||||||
" | Adolph | Son | 1 | MO | OH | KS | none |